<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Blog &#187; Housing Market/Real Estate News</title>
	<atom:link href="http://themortgageblog.ca/category/housing-marketreal-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgageblog.ca</link>
	<description>Your Lower Mainland and Fraser Valley resource</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rate Update: Don&#8217;t Miss Out!</title>
		<link>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/</link>
		<comments>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:02:45 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=511</guid>
		<description><![CDATA[Mortgage Matters with Mike Morisset &#8211; Episode #20
Five year fixed mortgage rates have dropped again this morning! This is a great opportunity for anybody in the market to purchase a home, refinance their mortgage, or have an upcoming renewal! Lock in today&#8217;s rates now! Protect yourself now by locking in to today&#8217;s low rates! If [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Mortgage Matters with Mike Morisset &#8211; Episode #20</h2>
<p style="text-align: left;">Five year fixed mortgage rates have dropped again this morning! This is a great opportunity for anybody in the market to purchase a home, refinance their mortgage, or have an upcoming renewal! Lock in today&#8217;s rates now! Protect yourself now by locking in to today&#8217;s low rates! If rates continue to fall you will always be able to take advantage of the lowest rate at signing. Take Action Now!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/XfJq5FjLstc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XfJq5FjLstc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Alert! Time to Take Action on Your Mortgage</title>
		<link>http://themortgageblog.ca/2010/06/mortgage-alert-time-to-take-action-on-your-mortgage/</link>
		<comments>http://themortgageblog.ca/2010/06/mortgage-alert-time-to-take-action-on-your-mortgage/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:15:16 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Refina]]></category>
		<category><![CDATA[mortgage renewal]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=505</guid>
		<description><![CDATA[Mortgage Matters with Mike Morisset &#8211; Episode #17. 
Mortgage Interest Rates for 5 Year Fixed products have gone down in the last few days at a a few of the big 5 banks. Most other lenders will follow suit. It&#8217;s time for you to take action.Take advantage of this unexpected decrease and lock in your [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Matters with Mike Morisset &#8211; Episode #17. </p>
<p>Mortgage Interest Rates for 5 Year Fixed products have gone down in the last few days at a a few of the big 5 banks. Most other lenders will follow suit. It&#8217;s time for you to take action.Take advantage of this unexpected decrease and lock in your mortgage pre-approvals. Take a look at your current mortgage to see if you need to look at a mortgage refinance or mortgage renewal in the next few months! Mortgage Rate Holds are good for 3-4 months!!! Take action today &#038; potentially save thousands on your next mortgage term.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8VzLxMeYd74&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8VzLxMeYd74&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/06/mortgage-alert-time-to-take-action-on-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardy Team June Real Estatate Market Update</title>
		<link>http://themortgageblog.ca/2010/06/hardy-team-june-real-estatate-market-update/</link>
		<comments>http://themortgageblog.ca/2010/06/hardy-team-june-real-estatate-market-update/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:14:29 +0000</pubDate>
		<dc:creator>Zach Silverman</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fraser Valley Real Estate]]></category>
		<category><![CDATA[Langley Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=494</guid>
		<description><![CDATA[There is always lots of speculation surrounding the real estate market, and this time of year is no different!  With changes in mortgage interest rates, come speculation of changes in the real estate market&#8230;look inside to find the real facts with the Hardy Team&#8217;s June Market Update!

]]></description>
			<content:encoded><![CDATA[<p>There is always lots of speculation surrounding the real estate market, and this time of year is no different!  With changes in mortgage interest rates, come speculation of changes in the real estate market&#8230;look inside to find the real facts with the Hardy Team&#8217;s June Market Update!<br />
<object width="490" height="360"><param name="movie" value="http://www.youtube.com/v/xkxv3EboFgo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xkxv3EboFgo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/06/hardy-team-june-real-estatate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Morisset Mortgage Minute &#8211; Episode #7</title>
		<link>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-7/</link>
		<comments>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-7/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:37:26 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[silverman mortgage group]]></category>
		<category><![CDATA[Variable Rate]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=468</guid>
		<description><![CDATA[Bank of Canada Prime Rate Increase
Today, June 1, 2010 the Bank of Canada increased the Prime Rate by .25% from 2.25% to 2.5%&#8230;Learn how this affects Variable Rate Mortgages and other financial transactions you may have!

]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Bank of Canada Prime Rate Increase</h1>
<p>Today, June 1, 2010 the Bank of Canada increased the Prime Rate by .25% from 2.25% to 2.5%&#8230;Learn how this affects Variable Rate Mortgages and other financial transactions you may have!<br />
<object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/gcee5dcs990&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gcee5dcs990&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Housing Affordability Report &#8211; Just Released!</title>
		<link>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/</link>
		<comments>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:44:57 +0000</pubDate>
		<dc:creator>Zach Silverman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[silverman mortgage group]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=457</guid>
		<description><![CDATA[Below is a link to the RBC Housing Affordability Report showing housing affordability trends across Canada.  The overall consensus is that &#8220;homeownership costs are starting to bite typical Canadian households, but not dangerously so at this stage&#8221;.  In BC, high housing costs lowered the affordability significantly, with the only province not seeing significant [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a link to the RBC Housing Affordability Report showing housing affordability trends across Canada.  The overall consensus is that &#8220;homeownership costs are starting to bite typical Canadian households, but not dangerously so at this stage&#8221;.  In BC, high housing costs lowered the affordability significantly, with the only province not seeing significant deterioration in affordability being Alberta!</p>
<p>For the detailed report, please click <a title="RBC Housing Affordability Report" href="http://www.rbc.com/economics/market/pdf/house.pdf" target="_blank">RBC Housing Affordability Report</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rates are on the Rise!</title>
		<link>http://themortgageblog.ca/2010/03/fixed-rates-are-on-the-rise/</link>
		<comments>http://themortgageblog.ca/2010/03/fixed-rates-are-on-the-rise/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:48:24 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Managing Your Mortgage]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Rate Hold]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=425</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-429" title="March Rate Increase Email" src="http://themortgageblog.ca/_wp/wp-content/uploads/2010/03/March-Rate-Increase-Email3-791x1024.jpg" alt="March Rate Increase Email" width="500" height="850" /></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/03/fixed-rates-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Market Update &#8211; January 2010</title>
		<link>http://themortgageblog.ca/2010/01/british-columbia-market-update-january-2010/</link>
		<comments>http://themortgageblog.ca/2010/01/british-columbia-market-update-january-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:35:14 +0000</pubDate>
		<dc:creator>Zach Silverman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Overnight Rate]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=419</guid>
		<description><![CDATA[The Bank of Canada left the overnight rate at 0.25%.  Once again, the central bank gave a conditional commitment to keep the policy rate at its current level &#8220;until the end of the second quarter of 2010&#8243; in order to ensure that inflation stays on course to meet the medium-term target.
The Bank maintained its forecast [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Bank of Canada left the overnight rate at 0.25%.  Once again, the central bank gave a conditional commitment to keep the policy rate at its current level &#8220;until the end of the second quarter of 2010&#8243; in order to ensure that inflation stays on course to meet the medium-term target.<span id="more-419"></span></p>
<p style="text-align: justify;">The Bank maintained its forecast that stronger growth will likely be reported for the final quarter of 2009, after a disappointing third-quarter performance, with the economy forecasted to build momentum throughout 2010. Most experts maintain that 2010 will see stronger growth including an improved employment outlook, increase in investment in machinery and equipment, and large gains in the leading indicators index.</p>
<p style="text-align: justify;">However, the strengthening in the Canadian dollar and weak  U.S. demand may cause a slight risk to Canada’s recovery. Last week’s reiteration that overall risks are &#8220;tilted slightly to the downside&#8221; as a result of policy operating at the lower bound indicates that the bank&#8217;s policy plan remains intact and it is unlikely that there will be a change in the overnight rate before the end of the second quarter of this year. However, this cannot be written in stone.  Huge employment gains and strong 2009 fourth quarter numbers could change the timing of the rate increase.</p>
<p style="text-align: justify;">Many forecasters are still expecting Canada’s economy to gain strength; perhaps though, more slowly than earlier recoveries.  This may in turn likely delay raising the overnight rate until the summer of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/01/british-columbia-market-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor December Job Numbers&#8230;Rates Stay Unchanged for Now!</title>
		<link>http://themortgageblog.ca/2010/01/poor-december-job-numbers-rates-stay-unchanged-for-now/</link>
		<comments>http://themortgageblog.ca/2010/01/poor-december-job-numbers-rates-stay-unchanged-for-now/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:21:24 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Job Numbers]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=408</guid>
		<description><![CDATA[The expectation of decent job numbers for Canada and the US were met with disappointment when the numbers were released on Friday.  The expectation was for Canada to have gained jobs, as we did in November, and the US to stay steady.  What actually came through from December was vastly different.

Canada saw a loss of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The expectation of decent job numbers for Canada and the US were met with disappointment when the numbers were released on Friday.  The expectation was for Canada to have gained jobs, as we did in November, and the US to stay steady.  What actually came through from December was vastly different.<br />
<span id="more-408"></span><br />
Canada saw a loss of 2,600 jobs last month, while the US saw a drop of 85,000 jobs for the month of December. While the unemployment rate in Canada remained at 8.5%, we did not see the kind of gains that were seen in the previous month.</p>
<p>These unsteady changes in the job statistics are signaling more of a roller coaster recovery than was expected and are causing economists to scale back their predictions in rate hikes. The job loss numbers for December are mirroring the recovery of the recession of the 1990’s which saw large job growth, followed by consolidation.</p>
<p style="text-align: justify;">Despite this hiccup, Economists estimate growth in Canada in the final three months of 2009 to register between 3% and 4%.  Many Economists are still looking to the third quarter for the Bank of Canada to raise its benchmark lending rate; however, this remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/01/poor-december-job-numbers-rates-stay-unchanged-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST Decoded&#8230;A Simple Way to Learn about HST and New Home Purchases</title>
		<link>http://themortgageblog.ca/2010/01/hst-decoded-a-simple-way-to-learn-about-hst-and-new-home-purchases/</link>
		<comments>http://themortgageblog.ca/2010/01/hst-decoded-a-simple-way-to-learn-about-hst-and-new-home-purchases/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:55:56 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Managing Your Mortgage]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[New Home Purchases]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=401</guid>
		<description><![CDATA[HST Decoded
On July 1, 2010 HST will replace GST on New Home Purchases.  However, there is a phase in period that must be understood in order to accurately budget for your new home.
If the date of purchase contract is on or before November 18, 2009, GST (5%) will be applied with the same exemptions as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">HST Decoded</span></strong><br />
On July 1, 2010 HST will replace GST on New Home Purchases.  However, there is a phase in period that must be understood in order to accurately budget for your new home.<br />
If the date of purchase contract is on or before November 18, 2009, GST (5%) will be applied with the same exemptions as have previously been stated, regardless of completion date.  If the purchase is made (contract signed) after November 18, 2009, GST (5%) will be applied ONLY if completion is before July 1, 2010.  If completion occurs after July 1, 2010, HST (12%) will be applied.<br />
All contracts signed after July 1, 2010 will be subject to HST (12%).<span id="more-401"></span><br />
<span style="color: #0000ff;"><strong>HST Rebates</strong></span><br />
HST is a harmonized tax comprised of GST (5%) and PST (7%).  The Rebate Programs for First Time Home Buyers are computed using two different calculations for the two portions of the HST as follows:<br />
GST rebates are at 36% of GST payable for purchases under $350,000; partial rebate between $350,000 and $450,000; and no rebate on purchases over $450,000.<br />
The PST portion rebate is 71.43% of PST payable up to a maximum rebate of $26,250 (approximate purchase price of $525,000)<br />
<span style="color: #0000ff;"><strong>In Short</strong></span><br />
If the purchase price is under $525,000, the purchaser will effectively pay GST (with applicable rebates) plus 2% of the original purchase price (comprised of the PST).<br />
If the purchase price is over $525,000, the purchaser will pay 12% HST less $26,250 in maximum PST rebate.</p>
<p><img class="aligncenter size-full wp-image-405" title="Snapshot 2010-01-08 09-53-05" src="http://themortgageblog.ca/_wp/wp-content/uploads/2010/01/Snapshot-2010-01-08-09-53-05.jpg" alt="Snapshot 2010-01-08 09-53-05" width="593" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/01/hst-decoded-a-simple-way-to-learn-about-hst-and-new-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Impact of HST on New Home Purchases</title>
		<link>http://themortgageblog.ca/2010/01/the-true-impact-of-hst-on-new-home-purchases/</link>
		<comments>http://themortgageblog.ca/2010/01/the-true-impact-of-hst-on-new-home-purchases/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:40:11 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[New Home Purchase]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=395</guid>
		<description><![CDATA[We have all heard about the looming HST, but how does it effect the purchase of real estate in British Columbia?  Below are some guidelines as to how HST will effect the purchase price of new homes and when to close on new homes to avoid the HST.
For contracts written before November 18th, 2009 5% [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard about the looming HST, but how does it effect the purchase of real estate in British Columbia?  Below are some guidelines as to how HST will effect the purchase price of new homes and when to close on new homes to avoid the HST.<span id="more-395"></span></p>
<p>For contracts written before November 18th, 2009 5% GST will be charged regardless of when completion is.</p>
<p>For contracts written after November 18th, 2009 that complete before July 1st, 2010, 5% GST will be applied.</p>
<p>For contracts written after November 18th, 2009 that complete after July 1st, 2010, 12% HST will be applied.</p>
<p>Although HST is a combined tax of 5% GST and 7% PST, there are still rebates available for both taxes.<br />
For example:</p>
<p>On a $300,000 Purchase Price<br />
15,000 GST Charged (5%)<br />
<span style="text-decoration: underline;"> 21,000</span> PST Charged (7%)<br />
$336,000 TOTAL</p>
<p>(5,400) GST Rebate<br />
<span style="text-decoration: underline;"> (15,000) </span>PST Rebate<br />
($20,400) TOTAL REBATE</p>
<p>Net Purchase Price with Tax:<br />
$336,000 Total with Tax<br />
<span style="text-decoration: underline;"> ($20,400)</span> Total Rebates<br />
<span style="color: #0000ff;"> $315,600 TOTAL DUE with HST</span></p>
<p>This new total reflects a 2% increase over what would be paid with GST.</p>
<p>As with GST rebates in the past, there is a maximum HST rebate on the PST portion of $26,200.</p>
<p>Please consult with your Realtor and Mortgage Broker as to the specifics of your situation and how best to prepare yourself for the increase in tax payable on new home purchases in British Columbia beginning on July 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/01/the-true-impact-of-hst-on-new-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.710 seconds -->
