<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Blog &#187; Mortgage Trends</title>
	<atom:link href="http://themortgageblog.ca/category/mortgage-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgageblog.ca</link>
	<description>Your Lower Mainland and Fraser Valley resource</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rate Update: Don&#8217;t Miss Out!</title>
		<link>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/</link>
		<comments>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:02:45 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=511</guid>
		<description><![CDATA[Mortgage Matters with Mike Morisset &#8211; Episode #20
Five year fixed mortgage rates have dropped again this morning! This is a great opportunity for anybody in the market to purchase a home, refinance their mortgage, or have an upcoming renewal! Lock in today&#8217;s rates now! Protect yourself now by locking in to today&#8217;s low rates! If [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Mortgage Matters with Mike Morisset &#8211; Episode #20</h2>
<p style="text-align: left;">Five year fixed mortgage rates have dropped again this morning! This is a great opportunity for anybody in the market to purchase a home, refinance their mortgage, or have an upcoming renewal! Lock in today&#8217;s rates now! Protect yourself now by locking in to today&#8217;s low rates! If rates continue to fall you will always be able to take advantage of the lowest rate at signing. Take Action Now!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/XfJq5FjLstc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XfJq5FjLstc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/07/mortgage-rate-update-dont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Housing Affordability Report &#8211; Just Released!</title>
		<link>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/</link>
		<comments>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:44:57 +0000</pubDate>
		<dc:creator>Zach Silverman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[silverman mortgage group]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=457</guid>
		<description><![CDATA[Below is a link to the RBC Housing Affordability Report showing housing affordability trends across Canada.  The overall consensus is that &#8220;homeownership costs are starting to bite typical Canadian households, but not dangerously so at this stage&#8221;.  In BC, high housing costs lowered the affordability significantly, with the only province not seeing significant [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a link to the RBC Housing Affordability Report showing housing affordability trends across Canada.  The overall consensus is that &#8220;homeownership costs are starting to bite typical Canadian households, but not dangerously so at this stage&#8221;.  In BC, high housing costs lowered the affordability significantly, with the only province not seeing significant deterioration in affordability being Alberta!</p>
<p>For the detailed report, please click <a title="RBC Housing Affordability Report" href="http://www.rbc.com/economics/market/pdf/house.pdf" target="_blank">RBC Housing Affordability Report</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/05/rbc-housing-affordability-report-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Morisset Mortgage Minute &#8211; Episode #2</title>
		<link>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/</link>
		<comments>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:11:38 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loan/Mortgage Types]]></category>
		<category><![CDATA[Managing Your Mortgage]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[New Home Purchases]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=448</guid>
		<description><![CDATA[Now we know that getting pre-approved is important when searching for a home&#8230;now we look at how to go about getting pre-approved!  This short video goes over how to get pre-approved and what documents you will need to fill out in order to get this done!

]]></description>
			<content:encoded><![CDATA[<p>Now we know that getting pre-approved is important when searching for a home&#8230;now we look at how to go about getting pre-approved!  This short video goes over how to get pre-approved and what documents you will need to fill out in order to get this done!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/gP3RI8ZxC_0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gP3RI8ZxC_0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Economic Recovery&#8230;</title>
		<link>http://themortgageblog.ca/2009/07/357/</link>
		<comments>http://themortgageblog.ca/2009/07/357/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:25:41 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Managing Your Mortgage]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=357</guid>
		<description><![CDATA[We are now into the swing of full summer, the weather in the Lower Mainland is beautiful, people are taking vacations, and the housing markets seem to be recovering.  While many people are taking a vacation from worrying about the markets, the economy, and the general well-being of our country’s economic well-fare, here are a [...]]]></description>
			<content:encoded><![CDATA[<p>We are now into the swing of full summer, the weather in the Lower Mainland is beautiful, people are taking vacations, and the housing markets seem to be recovering.  While many people are taking a vacation from worrying about the markets, the economy, and the general well-being of our country’s economic well-fare, here are a few quick bytes to go by.<span id="more-357"></span></p>
<p>According to John Bordignon, Executive VP of Strategic Development with MERIX, there isn’t a lot of changes expected in mortgage rates in the near future. While the economy is recovering, it isn’t recovering as fast as initially expected.</p>
<p>In order for the economy to continue to recover, a number of factors need to improve, including :</p>
<ul>
<li> A decrease in unemployment rates and job-loss statistics</li>
<li> A stabilization in oil prices</li>
<li> The TSX is still fairly volatile, and needs to stabilize</li>
<li> Stabilization of oil and other commodities at a price that will stimulate the economy</li>
<li> Overall world economic stabilization</li>
</ul>
<p>However signs of stability in Canada’s economy are evident in the bond and rate markets:</p>
<ul>
<li style="text-align: justify;">Bond yields have improved over the last month</li>
<li style="text-align: justify;">The yields and spreads are now within the “comfort zone” of 1.8 to 2.0%.  The banks are comfortable with the spreads and will likely not change rates unless the spreads rise above 2.0%.</li>
<li style="text-align: justify;">Variable rate mortgages are settling in at between Prime +35 and +45</li>
</ul>
<p style="text-align: justify;">For all intents and purposes, we are on the road to recovery, how quickly we will actually get there and what the long-term consequences for the last 8-10 months will be is yet to be known.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2009/07/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.685 seconds -->
