<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Blog &#187; CMHC</title>
	<atom:link href="http://themortgageblog.ca/tag/cmhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgageblog.ca</link>
	<description>Your Lower Mainland and Fraser Valley resource</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mike Morisset Mortgage Minute &#8211; Episode #9</title>
		<link>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-9/</link>
		<comments>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-9/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:54:55 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Home Loan/Mortgage Types]]></category>
		<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Qualifying Rate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Variable Rate]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=472</guid>
		<description><![CDATA[Bank of Canada Qualifying Rate and Who it Affects
As of April 19, 2010 certain mortgage products are required to qualify at the Bank of Canada&#8217;s Qualifying Rate.  This video explains how the Qualifying Rate works and what mortgage products are affected by it.

]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Bank of Canada Qualifying Rate and Who it Affects</h2>
<p>As of April 19, 2010 certain mortgage products are required to qualify at the Bank of Canada&#8217;s Qualifying Rate.  This video explains how the Qualifying Rate works and what mortgage products are affected by it.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MuY6LuBp3pI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/MuY6LuBp3pI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/06/mike-morisset-mortgage-minute-episode-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Morisset Mortgage Minute &#8211; Episode #2</title>
		<link>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/</link>
		<comments>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:11:38 +0000</pubDate>
		<dc:creator>Mike Morisset</dc:creator>
				<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loan/Mortgage Types]]></category>
		<category><![CDATA[Managing Your Mortgage]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[New Home Purchases]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=448</guid>
		<description><![CDATA[Now we know that getting pre-approved is important when searching for a home&#8230;now we look at how to go about getting pre-approved!  This short video goes over how to get pre-approved and what documents you will need to fill out in order to get this done!

]]></description>
			<content:encoded><![CDATA[<p>Now we know that getting pre-approved is important when searching for a home&#8230;now we look at how to go about getting pre-approved!  This short video goes over how to get pre-approved and what documents you will need to fill out in order to get this done!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/gP3RI8ZxC_0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gP3RI8ZxC_0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2010/05/mike-morisset-mortgage-minute-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC Update: Housing Starts to Continue to Decline</title>
		<link>http://themortgageblog.ca/2009/05/cmhc-update-housing-starts-to-continue-to-decline/</link>
		<comments>http://themortgageblog.ca/2009/05/cmhc-update-housing-starts-to-continue-to-decline/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:05:17 +0000</pubDate>
		<dc:creator>Zach Silverman</dc:creator>
				<category><![CDATA[Housing Market/Real Estate News]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://themortgageblog.ca/?p=329</guid>
		<description><![CDATA[The latest nes from CMHC is a continued slowing of the new home starts in Canada.  The decline is expected to continue through 2009 before coming back in 2010. More specific figures show a 34% decline in 2009 from 2008, and the rebound in 2010 seeing figures rise from 2009 levels, but still remain below [...]]]></description>
			<content:encoded><![CDATA[<p>The latest nes from CMHC is a continued slowing of the new home starts in Canada.  The decline is expected to continue through 2009 before coming back in 2010. More specific figures show a 34% decline in 2009 from 2008, and the rebound in 2010 seeing figures rise from 2009 levels, but still remain below 2008 numbers.</p>
<p>CMHC&#8217;s economist, Bob Dugan points at the number of factors causing this decline, &#8220;The decline in housing starts in 2009 can be attributed to several factors, including the current economic climate, increased competition from the existing home market, and the impact of strong house price growth between 2002 and 2007.&#8221; <span id="more-329"></span></p>
<p>Compounding the new home start declines, sales of existing homes have also and will continue to decline through 2009.  Although not as severe as new home starts, sales are expected to see about an 18% drop from 2008 figures, and a small rebound in 2010, from about 433,990 units in 2008 to 357,800 in 2009 and a rebound to 386,100 units in 2010.</p>
<p>As with the new home starts and the sales, prices are also expected to continue to decrease through 2009 and only stabilize in 2010.  Prices will remain well below 2008 and previous years levels.</p>
<p>Although we are seeing declines through 2009, Canada is in no way mirroring the US housing market.  The declines have not been as sharp and the activity in Canada is now seeing a more sustainable level of building and more affordable housing prices than Canada has seen in the past 5-7 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://themortgageblog.ca/2009/05/cmhc-update-housing-starts-to-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.659 seconds -->
